Active
Charming 1-bedroom, 1-bathroom condo in the heart of South Beach! This ground-floor unit offers 450 sq. ft. of living space with beautiful wood floors and an open living/dining area. The kitchen features a refrigerator and self-cleaning oven. Enjoy peace of mind with secured lobby entry and relax in the courtyard with BBQ facilities. Pet-friendly and perfect for investors—leasing is allowed in the first year. Street parking available. Just minutes from the beach, shopping, and dining! Listed at $225,000 with a $548 monthly HOA fee, and a 54.84 monthly assessment covering all amenities.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, December 26th, 2024 at 09:07:00 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$225,000 USD |
Address: | 1211 Pennsylvania Ave B1 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | 1211 PENNSYLVANIA CONDO |
MLS: | A11661074 |
Year Built: | 1994 |
Square Feet: | 450 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 1194449407 |
view: | None, Other |
viewyn: | no |
taxyear: | 2023 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Refrigerator, Self Cleaning Oven |
highschool: | Miami Beach |
possession: | Closing & Funding |
postalcity: | Miami Beach |
disclosures: | Special Assessment |
petsallowed: | Conditional, Yes |
listingterms: | Cash, Conventional |
mlsareamajor: | 42 |
storiestotal: | 4 |
waterfrontyn: | no |
associationfee: | 548 |
parkingfeatures: | On Street |
taxannualamount: | 2935 |
elementaryschool: | Feinberg-Fisher K8 |
exteriorfeatures: | Barbecue, Courtyard |
interiorfeatures: | Built-in Features, Bedroom on Main Level, First Floor Entry, Living/Dining Room, Pantry |
yearbuiltdetails: | Resale |
buildingareatotal: | 450 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
taxlegaldescription: | 1211 PENNSYLVANIA CONDO UNIT B-1 UNDIV 5.3966 % INT IN COMMON ELEMENTS OFF REC 16454-1481 OR 20030-4507 20525-2620 1001 1 |
associationamenities: | None |
middleorjuniorschool: | Nautilus |
constructionmaterials: | Brick |
associationfeeincludes: | Amenities |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 8 |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-09-25T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing