Active
Discover an exclusive cabana by the pool at 1541 Brickell Ave, Miami, FL. This unique space offers comfort and convenience in a prestigious location, ideal for those seeking a relaxing retreat in the heart of Miami.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, December 26th, 2024 at 09:07:00 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$145,000 USD |
Address: | 1541 Brickell Ave C349 |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33129 |
Subdivision: | THE PALACE CONDO |
MLS: | A11677255 |
Year Built: | 1981 |
Square Feet: | 65 |
Lot Square Feet: | 0 acres |
clip: | 9032624537 |
view: | Pool |
taxyear: | 2023 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Other |
possession: | Closing & Funding |
postalcity: | Miami |
petsallowed: | Conditional, No |
listingterms: | Cash |
mlsareamajor: | 41 |
storiestotal: | 1 |
waterfrontyn: | yes |
parkingfeatures: | None |
taxannualamount: | 302 |
exteriorfeatures: | None |
interiorfeatures: | Other |
yearbuiltdetails: | Resale |
buildingareatotal: | 65 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Cluster Home, Other |
waterfrontfeatures: | Other |
publicsurveysection: | 39 |
taxlegaldescription: | THE PALACE CONDO UNIT C-349 UNDIV .019% INT IN COMMON ELEMENTS OFF REC 11275-1461 OR 24726-1291 0706 3 |
associationamenities: | Bike Storage, Business Center, Cabana, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground |
constructionmaterials: | Block |
associationfeeincludes: | Amenities |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 8 |
propertySubTypeAdditional: | Other |
daysOnMarketReplicationDate: | 2024-10-25T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing