Active
This brand-new, stunning corner unit offers modern elegance with thoughtful developer upgrades throughout. Enjoy the privacy and natural light that only a corner unit can provide, paired with a spacious 2-car garage for convenience. The home features sleek quartz countertops in the kitchen and bathrooms, custom finished closets for seamless organization, and stylish electric blinds for effortless light control. Spa-like glass shower doors elevate every bathroom, creating a luxurious retreat. Don’t miss your chance to own this sophisticated and practical home—schedule your showing today and make it yours! HOA covers your insurance and roof.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, December 26th, 2024 at 09:07:00 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$725,000 USD |
Address: | 4226 NE 7th Ter 1 |
City: | Oakland Park |
County: | Broward |
State: | Florida |
Zip Code: | 33334 |
Subdivision: | FLORANADA CENTER |
MLS: | A11713481 |
Year Built: | 2024 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 1001592614 |
view: | Garden |
levels: | Two, Multi/Split |
stories: | 2 |
taxyear: | 2023 |
garageyn: | yes |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
highschool: | Northeast |
possession: | Closing & Funding, Close Of Escrow |
postalcity: | Oakland Park |
roomstotal: | 4 |
disclosures: | Home Warranty |
petsallowed: | Size Limit, Yes |
garagespaces: | 2 |
listingterms: | Cash, Conventional, FHA |
mlsareamajor: | 3450 |
storiestotal: | 2 |
waterfrontyn: | no |
coveredspaces: | 2 |
associationfee: | 560 |
directionfaces: | West |
windowfeatures: | Blinds, Impact Glass |
humanModifiedYN: | 1 |
parkingfeatures: | Attached, Garage, Guest, Two or More Spaces, Garage Door Opener |
taxannualamount: | 982 |
attachedgarageyn: | yes |
elementaryschool: | Oakland Park |
exteriorfeatures: | Fence, Security/High Impact Doors |
interiorfeatures: | Dual Sinks, First Floor Entry, Living/Dining Room, Main Living Area Entry Level, Pantry, Upper Level Primary, Walk-In Closet(s) |
livingareasource: | Builder |
yearbuiltdetails: | New Construction |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Split Level |
colistagentfullname: | Daniel Ares |
publicsurveysection: | 23 |
taxlegaldescription: | FLORANADA CENTER 9-51 B A POR OF LOT 5 BLK 7 DESC AS:BEG AT NE COR OF SAID LOT 5 BLK 7, S 31.17, W 75.50, N 31.01 TO A PI LYING ON N/L OF SA |
greenenergyefficient: | Appliances, Doors, HVAC, Insulation, Lighting, Water Heater, Windows |
middleorjuniorschool: | James S. Rickards |
constructionmaterials: | Block |
associationfeeincludes: | Common Areas, Insurance, Maintenance Grounds, Reserve Fund, Roof |
associationfeefrequency: | Monthly |
colistagentstatelicense: | 3276995 |
daysOnMarketReplication: | 1 |
numberofunitsincommunity: | 8 |
propertySubTypeAdditional: | Townhouse |
daysOnMarketReplicationDate: | 2024-12-24T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing