Active
Discover an exceptional investment opportunity. This duplex features 1,717 sq ft of living space and two well-maintained units. It was built in 1952 and boasts concrete block construction, a shingle roof, and ceramic tile floors. The property offers five parking spaces, exterior lighting, a fenced yard, and a convenient laundry facility. With municipal water and sewer services, and current tenant occupancy on a month-to-month basis, this income-generating property is ideal for investors. Schedule your viewing today with a 24-hour notice. Don’t miss out on this prime Miami property!
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Friday, December 27th, 2024 at 08:49:31 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$530,000 USD |
Address: | 3 NE 70th St |
City: | Miami |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33138 |
Subdivision: | DUPONT ADDN |
MLS: | A11633648 |
Year Built: | 1952 |
Square Feet: | 1,717 |
clip: | 5842273685 |
roof: | Shingle |
sewer: | Public Sewer |
spayn: | no |
levels: | One |
cooling: | Other, Wall/Window Unit(s) |
heating: | Electric |
stories: | 1 |
taxyear: | 2023 |
flooring: | Ceramic Tile, Other |
coolingyn: | yes |
heatingyn: | yes |
possession: | Close Of Escrow |
postalcity: | Miami |
lotfeatures: | < 1/4 Acre |
watersource: | Public |
listingterms: | Cash, Conventional |
mlsareamajor: | 31 |
parkingtotal: | 5 |
poolfeatures: | None |
rentincludes: | None |
waterfrontyn: | no |
humanModifiedYN: | 1 |
taxannualamount: | 4452 |
exteriorfeatures: | Fence, Lighting |
yearbuiltdetails: | Resale |
buildingareatotal: | 1717 |
communityfeatures: | Laundry Facilities |
documentsavailable: | None |
publicsurveysection: | 13 |
taxlegaldescription: | 13 53 41 DUPONT ADDN PB 13-56 LOT 27 BLK 2 LOT SIZE 55.000 X 107 OR 20267-2240 02 2002 1 COC 25661-0251 05 2007 1 |
constructionmaterials: | Block |
daysOnMarketReplication: | 131 |
propertySubTypeAdditional: | Duplex |
daysOnMarketReplicationDate: | 2024-12-26T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing